FRUPAC
("Fleet Radio Unit Pacific")

Net Schedule


Summer Winter MHz Mode EDT EST Comment
(Pri) (Alt)
-when open- 28.493 SSB -when open- Daily -- Novice/Tech/& above
1400Z 1500Z 10.119 7.122 CW 1000 1000 Tues/Sat -- Nationwide
1430Z 1530Z 3.890 SSB 1030 1030 Daily -- West Coast
1600Z 1700Z 7.2325 SSB 1200 1200 Daily -- East Coast
1700Z 1800Z 14.243 SSB 1300 1300 Daily -- Worldwide
1800Z 1900Z Echolink Voice 1400 1400 Daily -- Worldwide
1830Z 1930Z 14.058 CW 1430 1430 Tues -- Nationwide
1930Z 2030Z 21.375 SSB 1530 1530 Daily -- Worldwide
2230Z 2330Z 10.140 RTTY 1830 1830 1st Tues, each month
2230Z 2330Z 7.090 RTTY 1830 1830 Any Tues, except 1st
2255Z 2355Z Echolink Voice 1855 1855 Daily -- Worldwide
2330Z 0030Z 3.9725 SSB 1930 1930 Mon/Wed/Fri -- East Coast
0130Z 0230Z 10.119 CW 2130 2130 Daily -- Informal
0200Z 0300Z 3.538 CW 2200 2200 Mon -- Nationwide
0230Z 0230Z 7.238 SSB 2230 2130 Nightly -- Nationwide
0300Z 0400Z 1.938 SSB 2300 2300 Wed/Sat -- Nationwide
0330Z 0430Z 1.870 SSB 2330 2330 Tues/Sun -- Nationwide

(Schedule updated: 13 October 2009).

Note: Unless otherwise noted, summer/winter times shift when USA goes on/off Daylight Savings Time. All frequencies are plus/minus existing QRM.
Last Modified: Monday, 04-Jan-2010 14:31:27 EST